
01 01:35:15 09/01/2016 Josh Nichols-Ageros
02 01:40:23 18/02/2014 Peter Smyth
03 01:41:33 29/05/2009 Alistair Brown
04 01:41:40 30/12/2015 Josh Nichols-Ageros, Oliver Levine and Martin Hazel
05 01:43:15 17/07/2009 Thomas Wood
06 01:44:18 17/07/2009 Thomas Wood
07 01:44:34 30/08/2008 Matthew Scrivin
08 01:47:13 18/02/2014 Andi James
09 01:48:25 23/02/2010 Jonny Lyon
10 01:49:35 25/07/2008 Phil, Jamie & Ryan Brown
11 01:50:36 15/05/2016 David Edwards
12 01:52:05 13/07/2009 Thomas Wood
13 01:52:34 15/10/2016 David Collison
14 01:56:42 05/09/2016 Jeremy and Claire Moore
15 01:58:36 18/06/2015 Nick Gardner
16 02:04:30 25/04/2015 Josh Nichols-Ageros, Harry Ageros, Iwan Jenkins
17 02:06:00 18/02/2014 Kevin Brown
18 02:07:52 13/07/2009 Thomas Wood